SR NO. | CLASS | TOTAL ANNUAL FEE |
1 | Beginners | 24000 |
2 | Explores | 24600 |
3 | Achievers | 25200 |
4 | 1st Std. | 29400 |
5 | 2nd Std. | 30000 |
6 | 3rd Std. | 30600 |
7 | 4th Std. | 31200 |
8 | 5th Std. | 32400 |
9 | 6th Std. | 33000 |
10 | 7th Std. | 33600 |
11 | 8th Std. | 34800 |
12 | 9th Std. | 37200 |
13 | 10th Std. | 38400 |
14 | 11th Std. | 39600 |
15 | 12th Std. | 40800 |
Note :- Admission fee 7000 Rs. Only for New Admission.